| Sign In | Join Free | My xuijs.com | 
              
  | 
      
Brand Name : OiD
Model Number : OiD651533-280
Certification : RoHS compliant UL1642 certified IEC/EN61960 compliant GB/T 18287-2013 compliant
Place of Origin : China
MOQ : 100pcs
Price : $0.5 ~ $100.0 / pcs
Delivery Time : 3 ~ 7 days for storage
Payment Terms : TT,L/C,Western Union
Name : 3.7 V Lipo Battery
Battery Type : 3.7V, 280mAh Rechargeable
ODM : Free custom design for packs
High Energy Density : 250-300Wh/kg
Superior Cold Weather Performance : Reliable in Extreme Cold (-20°C to 60°C)
Cycle Life : 500+ cycles
Charging/ Discharging : 1C/ 1C
Flexible Form Factor : Thin, Customizable Pouch Design Lithium Ion Battery
OiD651533-280 Lithium Polymer Battery 3.7V 280mAh 1C Discharge 500 Cycles
Product Name
OiD651533-280 Lithium Polymer Battery
Advantages
Specifications
|  			 Parameter  |  			 			 Value  |  		
|  			 Nominal Voltage  |  			 			 3.7V  |  		
|  			 Minimum Capacity  |  			 			 275mAh (0.2C discharge)  |  		
|  			 Typical Capacity  |  			 			 280mAh (0.2C discharge)  |  		
|  			 Charging Voltage  |  			 			 4.2V  |  		
|  			 Discharging Cut-off Voltage  |  			 			 3.0V  |  		
|  			 Standard Charging  |  			 			 0.2C/4.2V  |  		
|  			 Max Charging  |  			 			 1.0C/4.2V  |  		
|  			 Standard Discharging  |  			 			 0.2C/3.0V  |  		
|  			 Max Discharging  |  			 			 1.0C/3.0V  |  		
|  			 Weight  |  			 			 Approx. 5.0g  |  		
|  			 Shipment Voltage  |  			 			 3.90±0.05V  |  		
|  			 Battery Pack Impedance  |  			 			 ≤300mΩ  |  		
|  			 Terminal Type  |  			 			 Tab  |  		
|  			 Terminal Material  |  			 			 Nickel  |  		
Cycle Life
|  			 Condition  |  			 			 Cycles  |  			 			 Capacity Retention  |  		
|  			 0.2C Charge/Discharge at 23±2℃  |  			 			 500  |  			 			 ≥80%  |  		
Discharge Curve

Operating Temperature Range
|  			 Condition  |  			 			 Temperature Range  |  		
|  			 Charging  |  			 			 0℃ ~ 45℃  |  		
|  			 Max Charging Current (0℃ ~ 10℃)  |  			 			 0.2C max  |  		
|  			 Max Charging Current (10℃ ~ 20℃)  |  			 			 0.5C max  |  		
|  			 Max Charging Current (20℃ ~ 45℃)  |  			 			 1.0C max  |  		
|  			 Discharging  |  			 			 -20℃ ~ 60℃  |  		
|  			 Max Discharging Current (-20℃ ~ 0℃)  |  			 			 0.2C max  |  		
|  			 Max Discharging Current (0℃ ~ 25℃)  |  			 			 0.5C max  |  		
|  			 Max Discharging Current (25℃ ~ 60℃)  |  			 			 1.0C max  |  		
|  			 Storage (50% SOC)  |  			 			 -10℃ ~ 25℃ (12 months, ≥85%)  |  		
|  			 Storage (50% SOC)  |  			 			 -10℃ ~ 45℃ (6 months, ≥85%)  |  		
|  			 Storage (50% SOC)  |  			 			 -10℃ ~ 55℃ (1 month, ≥90%)  |  		
Certifications
Key Features
Applications

Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
| 
                                             | 
                
                        3.7V 280mAh Lipo Battery 500 Cycles 1C Discharge OiD651533-280 Images |