| Sign In | Join Free | My xuijs.com | 
              
  | 
      
Brand Name : OiD
Model Number : OiDA375175-16000-15C-22.2
Certification : Complies with GB31241-2014/GB/T 18287-2013 (China National Standard).
Place of Origin : China
MOQ : 100pcs
Price : $0.5 ~ $100.0 / pcs
Delivery Time : 3 ~ 7 days for storage
Payment Terms : TT,L/C,Western Union
Name : Drone Battery
Battery Type : 22.8V 16000mAh Rechargeable
ODM : Free custom design for packs
Charging/ Discharging : 8A/60A
Operating Temperature : -20°C~60°C
Cycle Life : 150+ cycles
Compatibility : XT90-S (discharge), JST-XHR-7P (charge)
Weight/ size : 1770g/192.5 x 76.5 x 62.5mm
OiDA375175-16000-15C-22.2 Drone Battery 22.2V 16000mAh 100A Peak Discharge 150 Cycles
Product Name
OiDA375175-16000-15C-22.2 Drone Battery
Advantages
Specifications
|  			 Parameter  |  			 			 Value  |  		
|  			 Nominal Voltage  |  			 			 22.2V (6S1P)  |  		
|  			 Nominal Capacity  |  			 			 16000mAh (0.2C discharge)  |  		
|  			 Minimum Capacity  |  			 			 15000mAh  |  		
|  			 AC Impedance  |  			 			 ≤11mΩ (1kHz AC method)  |  		
|  			 Charging  |  			|
|  			 Standard Charge Current  |  			 			 0.2C (3200mA)  |  		
|  			 Fast Charge Current  |  			 			 0.5C (8000mA)  |  		
|  			 Max Charge Voltage  |  			 			 25.2V  |  		
|  			 Discharging  |  			|
|  			 Standard Discharge Current  |  			 			 0.2C (3200mA)  |  		
|  			 Max Continuous Discharge  |  			 			 60A  |  		
|  			 Peak Discharge Current  |  			 			 100A (≤3 seconds)  |  		
|  			 Discharge Cut-Off Voltage  |  			 			 18V  |  		
|  			 Dimensions  |  			 			 192.5±5mm (L) x 76.5±1.5mm (W) x 62.5±2.5mm (H)  |  		
|  			 Weight  |  			 			 1770g  |  		
|  			 Connectors  |  			 			 XT90-S (discharge), JST-XHR-7P (charge)  |  		
Cycle Life
|  			 Test Condition  |  			 			 Cycles  |  		
|  			 0.5C CC/CV charge to 25.2V, 60A discharge to 21V (Capacity ≥80% of initial)  |  			 			 150  |  		
Operating Temperature Range
|  			 Operation  |  			 			 Temperature Range  |  			 			 Current Limit  |  		
|  			 Charging  |  			 			 10°C to 45°C  |  			 			 ≤0.5C (15°C–45°C)  |  		
|  			 10°C to 15°C  |  			 			 ≤0.2C  |  		|
|  			 Discharging  |  			 			 -20°C to 60°C  |  			 			 ≤0.2C (<10°C or >45°C)  |  		
|  			 10°C to 45°C  |  			 			 ≤60A (recommended)  |  		
Certifications
Complies with GB31241-2014/GB/T 18287-2013 (China National Standard).
Key Features
Applications

Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
| 
                                             | 
                
                        22.8V 16000mAh Drone Battery with 100A Peak Discharge Images |